OMC Recruitment of Executive Post 2019
Odisha Mining Corporation Limited is a Gold category state of PSU having annual turn over of Rs 2,853 crore during the financial year 2017-18, it intends to fill up the Executives posts. Read below details to get more information.
Vacancy:
Sl No. | Post Name | No of Post | Scale of Pay |
1 | Dy. General Manager (Min.), E-5 grade | 4 | Rs.78,800/- to 1, 30,400/- |
2 | Sr. Manager (Min.), E-4 grade | 2 | Rs.67,700/- to 1,12,100/- |
3 | Manager (Min.), E-3 grade | 2 | Rs.67,700/- to 1,12,100/- |
4 | Dy. General Manager (Geology), E-5 grade | 1 | Rs.78,800/- to 1, 30,400/- |
5 | Manager (Persnl.), E-3 grade | 3 | Rs.67,700/- to 1,12,100/- |
6 | Manager (Fin.), E-3 grade | 4 | Rs.67,700/- to 1,12,100/- |
7 | Dy. Manager (Fin.), E-2 grade | 4 | Rs.67,700/- to 1,12,100/- |
8 | Dy. Manager (Civil) , E-2 grade | 1 | Rs.67,700/- to 1,12,100/- |
9 | Sr. Manager (Mech.), E-4 grade | 1 | Rs.67,700/- to 1,12,100/- |
10 | Manager (Mech.), E-3 grade | 1 | Rs.67,700/- to 1,12,100/- |
11 | Dy. General Manager (Electrical), E-5 grade | 1 | Rs.78,800/- to 1, 30,400/- |
12 | Sr. Manager (Electrical), E-4 grade | 2 | Rs.67,700/- to 1,12,100/- |
13 | Manager (Electrical), E-3 grade | 2 | Rs.67,700/- to 1,12,100/- |
14 | Sr. Manager (Security), E-4 grade | 1 | Rs.67,700/- to 1,12,100/- |
How to Apply: Interested eligible candidates are requested to download the application format from OMC website: www.omcltd.in and submit the same duly filled in & signed along with attested copies of Certificates/ Testimonials , experience certificate in support of their eligibility by Speed Post / Courier in a cover superscribed “APPLICATION FOR THE POST OF __________” so as to reach the General Manager (P&A), The Odisha Mining Corporation Ltd., OMC House, Bhubaneswar-751001 by 20.02.2019 positively.
Important Links:
Official Advertisement | Click Here |
Application Form | Click Here |
Official Website | Click Here |